MRS 3.4.5.1 is now available for our MRS 3.4 LTS customers. This update is a bug fix and quality of life update which fixes the following issues:
| Area | Change note |
|---|---|
| General - Quick Scan | Added support for scanners configured to add an '@' at the start of a scanned barcode. |
| Non-Routine - Tests / Test Groups | Updated the audit to better track the results of a Test/Test Group for a more detailed account of what has changed in an edit. |
| Routine - Enter Results | Added a search bar to the growth list when a user is entering results, so they can quickly filter the list down to the desired Growth Type. |
| Routine - Enter Results | The 'Add Growth' button is now more visible. |
| Routine - Enter Results | The list is now updated when you return from entering results for a second read. |
| Routine - Enter Results | Users can now change the order of the results by Plate Number, Plate Type and Grade. |
| Routine - Enter Results | When a group ID label is printed it will now be accompanied by individual ID labels as well for the paperwork. |
| Routine - Identifications | Added an app setting to block the footer logo (typically the accreditation logo) from showing on the Identification Report. |
| Routine - Identifications | Changed how you mark an identification as analysed. It will now appear at the top in the same way release does. You no longer need to save separately to do the analyse action. |
| Routine - Identifications | You can now see "Pending" identifications (Identifications that are in unused routine reads) for auditing purposes. |
| Web - Monthly Report | Added the Room Version to the Monthly Report for Users to track which version the room was during that Month. |
| Area | Change note |
|---|---|
| Infrastructure - Customers | Fixed an issue where toggling the 'Contract' switch, and saving a customer then didn't update the user interface with the correct value when a new customer was selected. |
| Media - Dispatches | Fixed an issue where a backlog could have two items to it and didn't know which to show in the report Note. |
| Media - Media Products | Fixed an issue where attempting to search resulted in a crash. |
| Non-Routine - Instrument Register | Fixed an issue where archiving equipment wasn't always being respected. |
| Non-Routine - Test Templates | Adjusted permissions for a user so they can't change the template status unless they are a super user. |
| Non-Routine - Tests / Test Groups | Fixed an issue when a user could switch the Completed Status to "not completed" and change results, before re-completing without the system recording the who completed it and the date it was completed. |
| Routine - Book-in | Fixed an issue where viewing a book-in with no incubation date caused a crash. |
| Routine - Book-In | Fixed an issue where, in some instances, plates added in a other room versions were being shown, which would cause an error when booking in plates. |
| Routine - Book-in | If ordering by plate number the plate type column will now be displayed. |
| Routine - Enter Results | Fixed an issue where the complete button did not get re-enabled after a cube image had finished uploading. |
| Routine - Enter Results | Fixed an issue where, if a Result Set consisted solely of 'No Record' results and was flagged to be Second Read, the Second Read could not be completed. Now, Result Sets comprised of only 'No Record' results will not be flagged for Second Read. |
| Routine - Enter Results | Fixed an issue where, if Enter Results was opened in a new window and Plate Capture was enabled, an error would be displayed. |
| Routine - Enter Results | Fixed an issue where, if Second Read entry was opened in a new window, clicking 'Complete' would not close the window after entry. |
| Web - Exception Reports | Fixed an issue with printing exception reports if there were operators present that had since been deleted. |
Please get in touch with WJPS to arrange for this update to be installed. You can do so by emailing [email protected].
You can view the full change log history at the following link:
Published: 20/08/2026 Published by: WJPS
Return to News Page.